top of page
Representative Honour Roll
Through all pathways of cricket up to elite levels, CWW has produced a number of outstanding players throughout it's history that have gone on to forge successful careers as professional cricketers.
Below is a the CWW Representative Honours Board which has been collated based on available information. If anyone is able to provide more detail or correct any errors, please reach out to help us complete this.
Name | DOB | Aus Test | Aus OD | Aus T20I | First Class | List A | T20 Domestic | Country Cricket NSW | Other | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
Bill Lampe | 29/08/1902+ | - | - | - | 1927/28 - 1928/29 | - | - | - | - | |
Gordon Amos | 04/04/1905+ | - | - | - |
1926/27 - 1936/37 | - | - | - | - | Born in Sydney |
Brian Taber | 29/04/1940+ | 23/12/1966 - 05/03/1970 | - | - | 1964/65 - 1973/74 | - | - | - | - | |
Ken McMullen | 14/04/1941 | - | - | - | - | - | - | - | 1962 - NSW Colts | |
Derek Rogers | 1945+ | - | - | - | - | - | - | ? | - | |
Geoff Davies | 22/07/1946 | 09/12/1960 | - | - | 1965/66 - 1981/72 | - | - | - | - | Born in Sydney, 12th man - tied test |
Geoff Lawson | 7/12/1957 | 28/11/1980 - 23/11/1989 | 23/11/1980 - 27/10/1989 | - | 1977/78 - 1991/92 | - | - | - | - | |
Mark Taylor | 27/10/1964 | 26/01/1989 - 02/01/1999 | 26/12/1989 - 24/05/1997 | - | 1985/86 - 1998/99 | - | - | - | - | Born in Leeton |
Peter McLay | 8/01/1966+ | - | - | - | - | - | - | - | 1985 - Aus U19s
1988 & 1989 - Prime Minister's XI
1989 - Australian Police Cricket Team | |
Greg McLay | 7/05/1969 | - | - | - | 1990/91 | - | - | - | - | |
Michael Slater | 21/02/1970 | 03/06/1993 - 20/08/2001 | 09/12/1993 - 24/05/1997 | - | 1991/92 - 2003/04 | - | - | - | - | |
Jason Young | 17/02/1971 | - | - | - | 1994-95 | - | - | - | 1990-91 - Aus U19s | |
Ben Oakley | 09/05/1982 | - | - | - | - | - | 2013/14 | - | - | |
Alex Blackwell | 31/08/1983 | 15/02/2003 - 09/11/2017 | 29/01/2003 - 29/10/2017 | 02/09/2005 - 22/02/2017 | 2001/02 – 2017/18 | - | 2015/16–2019/20 | - | - | Grew up in Yenda |
Kate Blackwell | 31/08/1983 | 9/08/2006 - 15/02/2008 | 13/12/2004 - 09/11/2008 | 02/09/2005 - 28/10/2008 | 2002/03 - 2010 | - | - | - | - | |
Julie Stockton | 19/04/1959 | 12/01/1979 - 26/01/1979 | 01/08/1976 - 01/01/1978 | - | 1975/76 - 1978/79 | - | - | - | - | Born in Sydney |
Rachel Trenaman | 18/04/2001 | - | - | - | - | 2016/17 - PRESENT | 2017/18 - PRESENT | Born in Broken Hill | ||
Jake Scott | 10/01/2005 | - | - | - | 08/10/2026 - PRESENT | 25/09/2026 - PRESENT | - | - | 2025 - CA XI v England Lions | |
Gregg Briggs | - | - | - | - | - | - | - | - | 1981 - Aus U19s | |
Bill McCraig | - | - | - | - | - | - | - | ? | - | |
Brian Lawrence | - | - | - | - | - | - | - | ? | - | |
Frank Grigg | - | - | - | - | - | - | - | ? | - | |
Malcolm Noak | - | - | - | - | - | - | - | Cap 20 | - | |
Jonathan Nicoll | - | - | - | - | - | - | - | Cap 206 | Aus Country |
+ denotes players who are now deceased.
CWW thanks the following people that have contributed to the collection of data and information on this page:
-
Brian Lawrence
bottom of page

